
Pay in installments of $6.03 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
gravel bike rad Kona Ouroboros CR 2026 56cmWhether youre a gravel loving mountain biker or a mountain bike loving gravel biker, the Ouroboros Carbon is the lure to catch the attention of both. Weve made sure each coin spent is met with corresponding value in shred performance. The Ouroboros Carbon is meant for big things, so we put big things on it like fat tires, large rotors, a mountain standard dropper post width, and a low, yet wide gear range. Hop on and let the journey unfold.
Whether you’re a gravel-loving mountain biker or a mountain-bike-loving gravel biker, the Ouroboros Carbon is the lure to catch the attention of both. We’ve made sure each coin spent is met with corresponding value in shred performance. The Ouroboros Carbon is meant for big things, so we put big things on it – like fat tires, large rotors, a mountain standard dropper post width, and a low, yet wide gear range. Hop on and let the journey unfold.
SPECIFICATIONS
| FRAME | Kona Carbon |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Fox AX32 GRIP damper/ 40mm travel / Tapered / 12x100mm |
| CRANKSET | Shimano GRX 820 40t / Length 48-52 170mm / 52-54 172.5mm / 56-58 175mm |
| BOTTOM BRACKET | Shimano PF86.5 |
| PEDALS | n/a |
| CHAIN | Shimano Deore M6100 |
| CASSETTE | Shimano Deore M6100 10-51t 12spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano RDRX822 |
| SHIFTERS | Shimano GRX 820 |
| BRAKE CALIPERS | Shimano GRX 820 |
| FRONT BRAKE ROTOR | Shimano RT56 180mm 6B |
| REAR BRAKE ROTOR | Shimano RT56 180mm 6B |
| BRAKE LEVERS | Shimano GRX 820 |
| HEADSET | FSA Orbit No.57 ZS44/ZS56 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 440mm / 50 460mm / 52-54 480mm / 56 500mm / 58 520mm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 50mm / 54-58 60mm |
| SEATPOST | TranzX Dropper +RAD 31.6mm 125mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt Medium |
| FRONT HUB | Formula 12x100mm |
| REAR HUB | Formula 12x142mm MS |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB KOM Team i27 TCS 29" |
| FRONT TIRE | WTB Resolute TCS Light 700x50mm |
| REAR TIRE | WTB Resolute TCS Light 700x50mm |
| PAINT COLOR | Matte Carbon w/ Gloss Orchid Fade Decals |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 547 | 559 | 578 | 595 | 616 |
| 3 | Reach | 372 | 377 | 382 | 386 | 391 | 396 |
| 4 | Stack | 566 | 581 | 598 | 616 | 636 | 666 |
| 5 | Standover | 725 | 730 | 769 | 777 | 814 | 848 |
| 6 | HT Angle | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 |
| 7 | HT Length | 116 | 132 | 148 | 172 | 193 | 225 |
| 8 | ST Angle | 74.2 | 73.7 | 73.2 | 72.7 | 72.2 | 71.7 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 69 | 69 | 69 | 66 | 66 | 66 |
| 11 | BB Height | 296 | 296 | 296 | 299 | 299 | 299 |
| 12 | Wheelbase | 1060 | 1071 | 1082 | 1096 | 1108 | 1124 |
| 13 | Front Center | 624 | 635 | 646 | 659 | 671 | 687 |
| 14 | Fork Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy